|
|
mathematics
The study of Mathematics in Years 7, 8 and 9 provides students with the opportunity to develop their
mathematical knowledge, understanding and skills by building on previous work in the subject.
We seek to do this in ways that encourage confidence and provide challenge, satisfaction and enjoyment.
| The aims for MYP Mathematics are to enable students to |
| - | develop a positive attitude toward the continued learning of mathematics |
| - | appreciate the usefulness, power and beauty of mathematics and recognise its relationship with other disciplines and with everyday life |
| - | appreciate the international dimensions of methematics and its varied cultural and historical perspectives |
| - | gain knowledge and develop understanding of mathematical concepts |
| - | develop mathematical skills and apply them |
| - | develop the ability to communicate mathematics with appropriate symbols and language |
| - | develop the ability to reflect upon and evaluate the significance of their work and the work of others |
| - | develop patience and persistence when solving problems |
| - | develop and apply information and communication technology skills in the study of mathematics |
| The framework for MYP Mathematics outlines five branches of mathematical study: |
| - | number |
| - | algebra |
| - | geometry and trigonometry |
| - | statistics and probability |
| - | discrete mathematics |
| Topics covered in these branches include |
| - | Number: decimal calculations (addition, subtraction, multiplication and division); fractions (same four operations); percentages; ratio; squares and square roots; cubes and cube roots; indices and standard notation; multiples and factors; prime numbers; sequences; time; money |
| - | Algebra: substitution; addition, subtraction, multiplication, and division with variables; equations and inequations; brackets (distributive law); problem solving; factorising; formulae, drawing graphs, using graphs |
| - | Geometry and Trigonometry: measurement; angle properties; angles of a triangle; parallel lines; triangle construction; circles; scale drawing; polygons; Pythagoras' Theorem, bearings, transformations |
| - | Statistics and Probability: bar charts, averages (mean, median mode), pie charts, range, probability by theory and experiment |
| - | Discrete Mathematics: performing set operations, solving logical problems using Venn diagrams, locating paths and tours |
| - | Calculator Usage: Year 9 students learn to make effective use of an electronic calculator |
Year 7 students are taught in their mentor groups. Year 8 and 9 students are placed in groups according to
ability. Placement is based on their MYP record of achievement and on teacher recommandation
or (for students new to the school), on the department placement test.
|