Chapter 11: Primary School Structure
11.1 Primary Leadership Team
The Primary Leadership Team is comprised of the following five members:
Primary Principal | Ms R. Borges | r.borges@ishthehague.nl |
Primary Vice Principal | Ms M. Lawrence | m.lawrence@ishthehague.nl |
Assistant Principal Curriculum | Ms S. Goodhand | s.goodhand@ishthehague.nl |
Assistant Principal Lower Primary | Ms C. Lapierre | c.lapierre@ishthehague.nl |
Assistant Principal Upper Primary | Ms I. McKenna | i.mckenna@ishthehague.nl |
Primary Curriculum Leaders and Coordinators
EY Leader: | Kate Henning |
EY 1 Leader: | Kerry Wilkinson |
Year 2 Leader: | Jade Russell |
Year 3 Leader: | Sally Sterk |
Year 4 Leader: | Rachael Mweti |
Year 5 Leader: | Patricia Hubbers |
Year 6 Leader: | Dianna Bradley |
IPC Leader: | Andrea Jenkins |
Language Arts Leader: | Jetmira Sejdijaj |
Mathematics Leader: | Christy Fischer |
Dutch Leader: | Monique Oomes |
Music Leader: | Dina Titan |
PE Leader: | Rory Hawkins |
IT Leader: | Kevin Curiston |
Social Emotional Learning: | Jamie Lewis |
Primary CIS Lead: | Andrea Jenkins |
Learning Support Lead: | Mary Axelsen |
EAL Leader: | Mindy McCraken |
Home Languages Lead: | Amy Kuong |
Community Engagement Leader: | Inma Hidalgo |
Early Intervention Lead: | Katy Gordon |
Key Staff
Primary Office Manager: | Eefje Robinson | |
Primary Admissions: | Carmel van der Heijden | |
Health Office Manager (Whole School): | Martine Sangster | |
Communications Manager (Whole School): | David Roach | |
ICT Manager (Whole School) | Jamie Berry | |
Director of Operations (Whole School): | Erwin Mossel |